Google News Alert for: 44
Samsung profits drop 44% Austin Business Journal Bizjournals.com - Charlotte,NC,USA Third quarter earnings dropped 44 percent at Samsung Electronics Co. as the chipmaker coped with the global economic downturn and lower prices for some of ... See all stories on this topic | ||
mocoNews.net - Earnings: Samsung Profit Plunges 44 Percent ... Washington Post - United States Samsung's third quarter net income plunged 44 percent to 1.22 trillion won ($863 million), the company reported today, the lowest since the second quarter ... See all stories on this topic | ||
Nifty Oct discount widens to 44 pts Economic Times - Gurgaon,Haryana,India National Stock Exchange's 50-share Nifty tumbled 12.20 per cent to 2584 and October futures provisionally ended at 44 points discount, wider than 7 points ... See all stories on this topic | ||
Australia 44 Ireland 45 RTE.ie - Ireland Team captain Sean Cavanagh top scored with 13 points as Ireland registered a one-point win over Australia before 35153 at the Subiaco Oval. ... See all stories on this topic | ||
Binani Cement Q2 net dips 44% at Rs 27 crore Hindu Business Line - Chennai,India MUMBAI: Binani Cement on Friday said its net profit for the second quarter ended September 30 stood at Rs 26.81 crore, a 43.99 per cent decline over the ... See all stories on this topic | ||
The Associated Press NEW YORK (AP) — Wall Street headed for another precipitous drop Friday as fears of a punishing global recession stirred panic among investors and sent world ... See all stories on this topic | ||
Samsung Electronics net profit falls 44% in third quarter Xinhua - China SEOUL, Oct. 24 (Xinhua) -- Samsung Electronics Co., the world's No. 1 maker of computer memory chips, said Friday that its third-quarter earnings fell 44.4 ... See all stories on this topic | ||
코리아타임즈 - South Korea By Kim Yoo-chul In the third quarter, its net income fell 44 percent to 1.22 trillion won or some $860 million, from 2.19 trillion won a year earlier. ... See all stories on this topic | ||
Samsung profit drops 44%, cuts fourth-quarter forecast MarketWatch - USA By In-Soo Nam , , ) Friday posted a 44% slump in third-quarter net profit on a sharp fall in prices of chips and flat panels. In a sign that weak market ... See all stories on this topic | ||
PGMA joins 44 heads of State at 7th ASEM Leaders Summit Balita.org - Minsterley,England,UK BEIJING, Oct. 24 — It will be a very busy Friday for President Gloria Macapagal-Arroyo as she joined 44 other leaders from Asia and Europe for the two-day ... See all stories on this topic |
Google Blogs Alert for: 44
At Home in Utopia screens on Chan.44 By Filmmakers Collaborative Michal Goldman's film At Home in Utopia screens on WGBH/44 on Sunday, November 2nd at 9:00 pm. At Home in Utopia focuses on the United Workers Cooperative Colony – aka the Coops – the most grass-roots and member-driven of the Jewish ... Filmmakers Collaborative - http://filmmakerscollab.org/ |
Earnings: Samsung Profit Plunges 44 Percent; Telecommunications ... By Dianne See Morrison Samsung's third quarter net income plunged 44 percent to 1.22 trillion won ($863 million), the company reported today, the lowest since the second quarter of 2003. As Bloomberg reports, oversupply drove down prices of semiconductors and ... mocoNews.net - http://www.moconews.net/ |
LIE WB Accident between Exits 46 to 44 in Nassau County, the left ... LIE WB Accident between Exits 46 to 44 in Nassau County, the left and center lanes are closed, 08:00 AM, est. 1 hr. New York State-Wide RSS Feed - http://www.nyalert.gov/ |
Opie for Obama By dewitte(dewitte) (from CheekyMonkey). Read and post comments | Send to a friend. 4d 69 69 20 44 65 57 69 74 74 65 - http://dewitte.vox.com/ |
Samsung 3rd-quarter profit falls 44 percent By Kelly Olsen Samsung Electronics Co. said Friday that its third-quarter net profit fell sharply due to the global economic downturn and lower prices for its mainstay semiconductors and flat screens.Samsung earned 1.22 trillion won ($869 million) in ... AP - Markets - http://www.realclearmarkets.com/ |
This once a day Google Alert is brought to you by Google.
Create another alert.
Manage your alerts.
No comments:
Post a Comment